Name: | Ohio-class | Astute-class |
---|---|---|
Type: | Ballistic missile submarine(SSBN), guided missile submarines (SSGN) | Nuclear-powered attack submarine |
Origin: | USA | United Kingdom |
Produced: | 1976–1997 | 2001 |
Unit cost: | 2 billion $ | 2.1 million $ |
Full description: | Description, operators | Description, operators |
Ohio-class and Astute-class
Specifications
Displacement: | 18,750 t (submerged) | 7,400 - 7,800 t (submerged) |
Range: | Unlimited | unlimited |
Speed surfaced: | 12 knots (22 km/h; 14 mph) | - |
Speed submerged: | 20 knots (37 km/h; 23 mph) | 30 kn (56 km/h; 35 mph) |
Depth: | 240 m (800 ft) | 300 m (984 ft 3 in) |
Crew: | 155 | 98 |
Displacement
Dimensions
Length: | 170 m | 97 m |
Beam: | 13 m | 11.3 m |
Draft: | 10.8 m | 10 m |
Images
Ohio-class
Astute-class