Name: | Ohio-class | Collins-class |
---|---|---|
Type: | Ballistic missile submarine(SSBN), guided missile submarines (SSGN) | Diesel-electric submarine |
Origin: | USA | Australia |
Produced: | 1976–1997 | 1996 |
Unit cost: | 2 billion $ | - |
Full description: | Description, operators | Description, operators |
Ohio-class and Collins-class


Specifications
Displacement: | 18,750 t (submerged) | 3,407 t (submerged) |
Range: | Unlimited | 21,300 km; 13,200 mi (surfaced) |
Speed surfaced: | 12 knots (22 km/h; 14 mph) | 10 knots (19 km/h; 12 mph) |
Speed submerged: | 20 knots (37 km/h; 23 mph) | 20 kn (37 km/h; 23 mph) |
Depth: | 240 m (800 ft) | 180 m (590 ft) |
Crew: | 155 | 42 |
Displacement
Dimensions
Length: | 170 m | 77.42 m |
Beam: | 13 m | 7.8 m |
Draft: | 10.8 m | 7 m |
Images
Ohio-class

Collins-class
