Name: | Ohio-class | Typhoon-class |
---|---|---|
Type: | Ballistic missile submarine(SSBN), guided missile submarines (SSGN) | Nuclear-powered ballistic missile submarine |
Origin: | USA | Russia |
Produced: | 1976–1997 | 1981 |
Unit cost: | 2 billion $ | - |
Full description: | Description, operators | Description, operators |
Ohio-class and Typhoon-class
Specifications
Displacement: | 18,750 t (submerged) | 33,800–48,000 t |
Range: | Unlimited | unlimited |
Speed surfaced: | 12 knots (22 km/h; 14 mph) | 22.22 knots (41.15 km/h; 25.57 mph) |
Speed submerged: | 20 knots (37 km/h; 23 mph) | 27 knots (50 km/h; 31 mph) |
Depth: | 240 m (800 ft) | 400 m (1,300 ft) |
Crew: | 155 | 160 |
Displacement
Dimensions
Length: | 170 m | 175 m |
Beam: | 13 m | 23 m |
Draft: | 10.8 m | 12 m |
Images
Ohio-class
Typhoon-class