Name: | Oscar-class | Akula-class |
---|---|---|
Type: | Cruise missile submarines | Nuclear-powered attack submarine |
Origin: | Russia | Russia |
Produced: | 1975-1996 | 1984 |
Unit cost: | - | 1.55 billion $ (1995) |
Full description: | Description, operators | Description, operators |
Oscar-class and Akula-class


Specifications
Displacement: | 19,400 t | 13,800 t |
Range: | - | unlimited |
Speed surfaced: | 15 knots (28 km/h; 17 mph) | 10 kn (19 km/h) |
Speed submerged: | 32 knots (59 km/h) | 28-35 kn (52-65 km/h) |
Depth: | - | - |
Crew: | 107 | 62 |
Displacement
Dimensions
Length: | 155 m | 113.3 m |
Beam: | 18.2 m | 13.6 m |
Draft: | 9 m | 9.7 m |
Images
Oscar-class

Akula-class
