Name: | Oscar-class | Astute-class |
---|---|---|
Type: | Cruise missile submarines | Nuclear-powered attack submarine |
Origin: | Russia | United Kingdom |
Produced: | 1975-1996 | 2001 |
Unit cost: | - | 2.1 million $ |
Full description: | Description, operators | Description, operators |
Oscar-class and Astute-class


Specifications
Displacement: | 19,400 t | 7,400 - 7,800 t (submerged) |
Range: | - | unlimited |
Speed surfaced: | 15 knots (28 km/h; 17 mph) | - |
Speed submerged: | 32 knots (59 km/h) | 30 kn (56 km/h; 35 mph) |
Depth: | - | 300 m (984 ft 3 in) |
Crew: | 107 | 98 |
Displacement
Dimensions
Length: | 155 m | 97 m |
Beam: | 18.2 m | 11.3 m |
Draft: | 9 m | 10 m |
Images
Oscar-class

Astute-class
