Name: | Oscar-class | Vanguard-class |
---|---|---|
Type: | Cruise missile submarines | Nuclear-powered ballistic missile submarine |
Origin: | Russia | United Kingdom |
Produced: | 1975-1996 | 1993 |
Unit cost: | - | 2.2 billion $ |
Full description: | Description, operators | Description, operators |
Oscar-class and Vanguard-class


Specifications
Displacement: | 19,400 t | 15,900 t |
Range: | - | unlimited |
Speed surfaced: | 15 knots (28 km/h; 17 mph) | - |
Speed submerged: | 32 knots (59 km/h) | 25 knots (46 km/h; 29 mph) |
Depth: | - | - |
Crew: | 107 | 135 |
Displacement
Dimensions
Length: | 155 m | 149.9 m |
Beam: | 18.2 m | 12.8 m |
Draft: | 9 m | 12 m |
Images
Oscar-class

Vanguard-class
