Name: | Type 094 (Jin class) | Akula-class |
---|---|---|
Type: | Ballistic missile submarine | Nuclear-powered attack submarine |
Origin: | China | Russia |
Produced: | 2007 | 1984 |
Unit cost: | - | 1.55 billion $ (1995) |
Full description: | Description, operators | Description, operators |
Type 094 (Jin class) and Akula-class


Specifications
Displacement: | 11,000 t | 13,800 t |
Range: | unlimited | unlimited |
Speed surfaced: | - | 10 kn (19 km/h) |
Speed submerged: | - | 28-35 kn (52-65 km/h) |
Depth: | - | - |
Crew: | - | 62 |
Displacement
Dimensions
Length: | 135 m | 113.3 m |
Beam: | 12.5 m | 13.6 m |
Draft: | - | 9.7 m |
Images
Type 094 (Jin class)

Akula-class
