Name: | Type 094 (Jin class) | Type 039A (Yuan-class) |
---|---|---|
Type: | Ballistic missile submarine | Diesel-electric submarine |
Origin: | China | China |
Produced: | 2007 | 2006 |
Unit cost: | - | - |
Full description: | Description, operators | Description, operators |
Type 094 (Jin class) and Type 039A (Yuan-class)


Specifications
Displacement: | 11,000 t | 3,600 t |
Range: | unlimited | - |
Speed surfaced: | - | 20 knots (37 km/h; 23 mph) |
Speed submerged: | - | 20 knots (37 km/h; 23 mph) |
Depth: | - | 400 m (1,300 ft) |
Crew: | - | 65 |
Displacement
Dimensions
Length: | 135 m | 77.6 m |
Beam: | 12.5 m | 8.4 m |
Draft: | - | 6.7 m |
Images
Type 094 (Jin class)

Type 039A (Yuan-class)
