Name: | Type 209 submarine | Ohio-class |
---|---|---|
Type: | Attack submarine | Ballistic missile submarine(SSBN), guided missile submarines (SSGN) |
Origin: | Germany | USA |
Produced: | 1971 | 1976–1997 |
Unit cost: | - | 2 billion $ |
Full description: | Description, operators | Description, operators |
Type 209 submarine and Ohio-class
Specifications
Displacement: | 1,810 t | 18,750 t (submerged) |
Range: | 11000 nmi | Unlimited |
Speed surfaced: | 11.5 kn (21 km/h) | 12 knots (22 km/h; 14 mph) |
Speed submerged: | 22.5 kn (42 km/h) | 20 knots (37 km/h; 23 mph) |
Depth: | 500 m (1,600 ft) | 240 m (800 ft) |
Crew: | 36 | 155 |
Displacement
Dimensions
Length: | 64.4 m | 170 m |
Beam: | 6.5 m | 13 m |
Draft: | 6.2 m | 10.8 m |
Images
Type 209 submarine
Ohio-class