Name: | Typhoon-class | Astute-class |
---|---|---|
Type: | Nuclear-powered ballistic missile submarine | Nuclear-powered attack submarine |
Origin: | Russia | United Kingdom |
Produced: | 1981 | 2001 |
Unit cost: | - | 2.1 million $ |
Full description: | Description, operators | Description, operators |
Typhoon-class and Astute-class
Specifications
Displacement: | 33,800–48,000 t | 7,400 - 7,800 t (submerged) |
Range: | unlimited | unlimited |
Speed surfaced: | 22.22 knots (41.15 km/h; 25.57 mph) | - |
Speed submerged: | 27 knots (50 km/h; 31 mph) | 30 kn (56 km/h; 35 mph) |
Depth: | 400 m (1,300 ft) | 300 m (984 ft 3 in) |
Crew: | 160 | 98 |
Displacement
Dimensions
Length: | 175 m | 97 m |
Beam: | 23 m | 11.3 m |
Draft: | 12 m | 10 m |
Images
Typhoon-class
Astute-class