Name: | Typhoon-class | Ohio-class |
---|---|---|
Type: | Nuclear-powered ballistic missile submarine | Ballistic missile submarine(SSBN), guided missile submarines (SSGN) |
Origin: | Russia | USA |
Produced: | 1981 | 1976–1997 |
Unit cost: | - | 2 billion $ |
Full description: | Description, operators | Description, operators |
Typhoon-class and Ohio-class
Specifications
Displacement: | 33,800–48,000 t | 18,750 t (submerged) |
Range: | unlimited | Unlimited |
Speed surfaced: | 22.22 knots (41.15 km/h; 25.57 mph) | 12 knots (22 km/h; 14 mph) |
Speed submerged: | 27 knots (50 km/h; 31 mph) | 20 knots (37 km/h; 23 mph) |
Depth: | 400 m (1,300 ft) | 240 m (800 ft) |
Crew: | 160 | 155 |
Displacement
Dimensions
Length: | 175 m | 170 m |
Beam: | 23 m | 13 m |
Draft: | 12 m | 10.8 m |
Images
Typhoon-class
Ohio-class