Name: | Vanguard-class | Akula-class |
---|---|---|
Type: | Nuclear-powered ballistic missile submarine | Nuclear-powered attack submarine |
Origin: | United Kingdom | Russia |
Produced: | 1993 | 1984 |
Unit cost: | 2.2 billion $ | 1.55 billion $ (1995) |
Full description: | Description, operators | Description, operators |
Vanguard-class and Akula-class


Specifications
Displacement: | 15,900 t | 13,800 t |
Range: | unlimited | unlimited |
Speed surfaced: | - | 10 kn (19 km/h) |
Speed submerged: | 25 knots (46 km/h; 29 mph) | 28-35 kn (52-65 km/h) |
Depth: | - | - |
Crew: | 135 | 62 |
Displacement
Dimensions
Length: | 149.9 m | 113.3 m |
Beam: | 12.8 m | 13.6 m |
Draft: | 12 m | 9.7 m |
Images
Vanguard-class

Akula-class
