Name: | Vanguard-class | Astute-class |
---|---|---|
Type: | Nuclear-powered ballistic missile submarine | Nuclear-powered attack submarine |
Origin: | United Kingdom | United Kingdom |
Produced: | 1993 | 2001 |
Unit cost: | 2.2 billion $ | 2.1 million $ |
Full description: | Description, operators | Description, operators |
Vanguard-class and Astute-class
Specifications
Displacement: | 15,900 t | 7,400 - 7,800 t (submerged) |
Range: | unlimited | unlimited |
Speed surfaced: | - | - |
Speed submerged: | 25 knots (46 km/h; 29 mph) | 30 kn (56 km/h; 35 mph) |
Depth: | - | 300 m (984 ft 3 in) |
Crew: | 135 | 98 |
Displacement
Dimensions
Length: | 149.9 m | 97 m |
Beam: | 12.8 m | 11.3 m |
Draft: | 12 m | 10 m |
Images
Vanguard-class
Astute-class