Name: | Vanguard-class | Type 209 submarine |
---|---|---|
Type: | Nuclear-powered ballistic missile submarine | Attack submarine |
Origin: | United Kingdom | Germany |
Produced: | 1993 | 1971 |
Unit cost: | 2.2 billion $ | - |
Full description: | Description, operators | Description, operators |
Vanguard-class and Type 209 submarine


Specifications
Displacement: | 15,900 t | 1,810 t |
Range: | unlimited | 11000 nmi |
Speed surfaced: | - | 11.5 kn (21 km/h) |
Speed submerged: | 25 knots (46 km/h; 29 mph) | 22.5 kn (42 km/h) |
Depth: | - | 500 m (1,600 ft) |
Crew: | 135 | 36 |
Displacement
Dimensions
Length: | 149.9 m | 64.4 m |
Beam: | 12.8 m | 6.5 m |
Draft: | 12 m | 6.2 m |
Images
Vanguard-class

Type 209 submarine
