Name: | AMX Leclerc | K2 Black Panther |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | France | South Korea |
Produced: | 1990–2008 | 2013 |
Unit cost: | 6.5 million $ (2001) | 8.5 million $ |
More: | Description, operators | Description, operators |
AMX Leclerc and K2 Black Panther
Specifications
Main armament: | GIAT CN120-26/52 120mm tank gun | 120 mm (4.72 in) 55 caliber smoothbore gun |
Engine: | 8-cylinder diesel SACM 1,100 kW (1,500 hp) | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) |
Speed: | 72 km/h (45 mph) | 70 km/h (43 mph) |
Weight: | 57.4 tonnes | 55 tonnes |
Crew: | 3 | 3 |
Caliber
Dimensions
Length: | 9.87 m | 10.8 m |
Width: | 3.60 m | 3.6 m |
Height: | 2.53 m | 2.4 m |
Images
AMX Leclerc
K2 Black Panther