Name: | AMX Leclerc | M48 Patton |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | France | USA |
Produced: | 1990–2008 | 1952–1959 |
Unit cost: | 6.5 million $ (2001) | - |
More: | Description, operators | Description, operators |
AMX Leclerc and M48 Patton
Specifications
Main armament: | GIAT CN120-26/52 120mm tank gun | M48A5 and later variants: 105 mm M68 gun |
Engine: | 8-cylinder diesel SACM 1,100 kW (1,500 hp) | Continental AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine |
Speed: | 72 km/h (45 mph) | 48 km/h (30 mph) |
Weight: | 57.4 tonnes | 44.3 tonnes |
Crew: | 3 | 4 |
Caliber
Dimensions
Length: | 9.87 m | 9.3 m |
Width: | 3.60 m | 3.65 m |
Height: | 2.53 m | 3.1 m |
Images
AMX Leclerc
M48 Patton