Name: | Al-Khalid | Al-Zarrar |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | Pakistan/China | Pakistan/China |
Produced: | 2001 | 2004 |
Unit cost: | 4.7 – 5.8 million $ (2011) | - |
More: | Description, operators | Description, operators |
Al-Khalid and Al-Zarrar
Specifications
Main armament: | 125 mm smoothbore gun | 125 mm |
Engine: | KMDB 6TD-2 6-cylinder diesel 1,200 hp (890 kW) | 1xKMDB 12 cylinder liquid cooled diesel |
Speed: | 72 km/h (45 mph) | 65 km/h (40 mi/h) |
Weight: | 46 tonnes | 44 tonnes |
Crew: | 3 | 4 |
Caliber
Dimensions
Length: | 10.07 m | 9.50 m |
Width: | 3.50 m | 3.30 m |
Height: | 2.40 m | 2.50 m |
Images
Al-Khalid
Al-Zarrar