Name: | Al-Khalid | Arjun |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | Pakistan/China | India |
Produced: | 2001 | 2004 |
Unit cost: | 4.7 – 5.8 million $ (2011) | 8.3 million $ |
More: | Description, operators | Description, operators |
Al-Khalid and Arjun
Specifications
Main armament: | 125 mm smoothbore gun | 120 mm rifled gun |
Engine: | KMDB 6TD-2 6-cylinder diesel 1,200 hp (890 kW) | MTU 838 Ka 501 1400 hp |
Speed: | 72 km/h (45 mph) | 72 km/h (45 mph) |
Weight: | 46 tonnes | 58.5 tonnes |
Crew: | 3 | 4 |
Caliber
Dimensions
Length: | 10.07 m | 10.64 m |
Width: | 3.50 m | 3.86 m |
Height: | 2.40 m | 2.32 m |
Images
Al-Khalid
Arjun