Name: | Al-Khalid | M48 Patton |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | Pakistan/China | USA |
Produced: | 2001 | 1952–1959 |
Unit cost: | 4.7 – 5.8 million $ (2011) | - |
More: | Description, operators | Description, operators |
Al-Khalid and M48 Patton
Specifications
Main armament: | 125 mm smoothbore gun | M48A5 and later variants: 105 mm M68 gun |
Engine: | KMDB 6TD-2 6-cylinder diesel 1,200 hp (890 kW) | Continental AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine |
Speed: | 72 km/h (45 mph) | 48 km/h (30 mph) |
Weight: | 46 tonnes | 44.3 tonnes |
Crew: | 3 | 4 |
Caliber
Dimensions
Length: | 10.07 m | 9.3 m |
Width: | 3.50 m | 3.65 m |
Height: | 2.40 m | 3.1 m |
Images
Al-Khalid
M48 Patton