| Name: | Al-Khalid | Pokpung-ho |
|---|---|---|
| Type: | Main battle tank | Main battle tank |
| Origin: | Pakistan/China | North Korea |
| Produced: | 2001 | 1992 |
| Unit cost: | 4.7 – 5.8 million $ (2011) | - |
| More: | Description, operators | Description, operators |
Al-Khalid and Pokpung-ho
Specifications
| Main armament: | 125 mm smoothbore gun | 125mm 2A46 smoothbore gun (Pokpung-Ho II & III) |
| Engine: | KMDB 6TD-2 6-cylinder diesel 1,200 hp (890 kW) | 12 cylinder diesel engine delivering 1,000 hp |
| Speed: | 72 km/h (45 mph) | 60 km/h (37 mph) |
| Weight: | 46 tonnes | 44.3 tonnes |
| Crew: | 3 | 4 |
Caliber
Speed
Weight
Dimensions
| Length: | 10.07 m | 7 m |
| Width: | 3.50 m | 3.5 m |
| Height: | 2.40 m | 2.2 m |
Images
Al-Khalid
