Name: | Al-Zarrar | Al-Khalid |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | Pakistan/China | Pakistan/China |
Produced: | 2004 | 2001 |
Unit cost: | - | 4.7 – 5.8 million $ (2011) |
More: | Description, operators | Description, operators |
Al-Zarrar and Al-Khalid
Specifications
Main armament: | 125 mm | 125 mm smoothbore gun |
Engine: | 1xKMDB 12 cylinder liquid cooled diesel | KMDB 6TD-2 6-cylinder diesel 1,200 hp (890 kW) |
Speed: | 65 km/h (40 mi/h) | 72 km/h (45 mph) |
Weight: | 44 tonnes | 46 tonnes |
Crew: | 4 | 3 |
Caliber
Dimensions
Length: | 9.50 m | 10.07 m |
Width: | 3.30 m | 3.50 m |
Height: | 2.50 m | 2.40 m |
Images
Al-Zarrar
Al-Khalid