Name: | Al-Zarrar | M48 Patton |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | Pakistan/China | USA |
Produced: | 2004 | 1952–1959 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Al-Zarrar and M48 Patton
Specifications
Main armament: | 125 mm | M48A5 and later variants: 105 mm M68 gun |
Engine: | 1xKMDB 12 cylinder liquid cooled diesel | Continental AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine |
Speed: | 65 km/h (40 mi/h) | 48 km/h (30 mph) |
Weight: | 44 tonnes | 44.3 tonnes |
Crew: | 4 | 4 |
Caliber
Dimensions
Length: | 9.50 m | 9.3 m |
Width: | 3.30 m | 3.65 m |
Height: | 2.50 m | 3.1 m |
Images
Al-Zarrar
M48 Patton