Name: | Arjun | K2 Black Panther |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | India | South Korea |
Produced: | 2004 | 2013 |
Unit cost: | 8.3 million $ | 8.5 million $ |
More: | Description, operators | Description, operators |
Arjun and K2 Black Panther
Specifications
Main armament: | 120 mm rifled gun | 120 mm (4.72 in) 55 caliber smoothbore gun |
Engine: | MTU 838 Ka 501 1400 hp | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) |
Speed: | 72 km/h (45 mph) | 70 km/h (43 mph) |
Weight: | 58.5 tonnes | 55 tonnes |
Crew: | 4 | 3 |
Caliber
Dimensions
Length: | 10.64 m | 10.8 m |
Width: | 3.86 m | 3.6 m |
Height: | 2.32 m | 2.4 m |
Images
Arjun
K2 Black Panther