| Name: | Arjun | M60 Patton |
|---|---|---|
| Type: | Main battle tank | Main battle tank |
| Origin: | India | USA |
| Produced: | 2004 | 1960–1987 |
| Unit cost: | 8.3 million $ | - |
| More: | Description, operators | Description, operators |
Arjun and M60 Patton
Specifications
| Main armament: | 120 mm rifled gun | 105 mm (4.1 in) M68 gun (M60/A1/A3) |
| Engine: | MTU 838 Ka 501 1400 hp | AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine |
| Speed: | 72 km/h (45 mph) | 48 km/h (30 mph) |
| Weight: | 58.5 tonnes | 48 tonnes |
| Crew: | 4 | 4 |
Caliber
Speed
Weight
Dimensions
| Length: | 10.64 m | 9.31 m |
| Width: | 3.86 m | 3.63 m |
| Height: | 2.32 m | 3.21 m |
Images
Arjun
M60 Patton
