Name: | Arjun | Pokpung-ho |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | India | North Korea |
Produced: | 2004 | 1992 |
Unit cost: | 8.3 million $ | - |
More: | Description, operators | Description, operators |
Arjun and Pokpung-ho
Specifications
Main armament: | 120 mm rifled gun | 125mm 2A46 smoothbore gun (Pokpung-Ho II & III) |
Engine: | MTU 838 Ka 501 1400 hp | 12 cylinder diesel engine delivering 1,000 hp |
Speed: | 72 km/h (45 mph) | 60 km/h (37 mph) |
Weight: | 58.5 tonnes | 44.3 tonnes |
Crew: | 4 | 4 |
Caliber
Dimensions
Length: | 10.64 m | 7 m |
Width: | 3.86 m | 3.5 m |
Height: | 2.32 m | 2.2 m |
Images
Arjun