Name: | Arjun | Zulfiqar |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | India | Iran |
Produced: | 2004 | 1996 |
Unit cost: | 8.3 million $ | - |
More: | Description, operators | Description, operators |
Arjun and Zulfiqar


Specifications
Main armament: | 120 mm rifled gun | 125 mm smoothbore tank gun |
Engine: | MTU 838 Ka 501 1400 hp | 12-cylinder diesel 780 hp(Zulfigar 1), 1000 hp(Zulfiqar 3) |
Speed: | 72 km/h (45 mph) | 70 km/h (43 mph) |
Weight: | 58.5 tonnes | 52 tonnes |
Crew: | 4 | 3 |
Caliber
Dimensions
Length: | 10.64 m | 9.20 m |
Width: | 3.86 m | 3.6 m |
Height: | 2.32 m | 2.5 m |
Images
Arjun

Zulfiqar
