Name: | FV4034 Challenger 2 | Al-Khalid |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | United Kingdom | Pakistan/China |
Produced: | 1998 | 2001 |
Unit cost: | 6 million $ | 4.7 – 5.8 million $ (2011) |
More: | Description, operators | Description, operators |
FV4034 Challenger 2 and Al-Khalid
Specifications
Main armament: | L30A1 120 mm rifled gun with 58 rounds | 125 mm smoothbore gun |
Engine: | Perkins CV-12 V12 diesel 26 litre | KMDB 6TD-2 6-cylinder diesel 1,200 hp (890 kW) |
Speed: | 59 km/h (37 mph) | 72 km/h (45 mph) |
Weight: | 62.5 tonnes | 46 tonnes |
Crew: | 4 | 3 |
Caliber
Dimensions
Length: | 11.5 m | 10.07 m |
Width: | 3.5 m | 3.50 m |
Height: | 2.49 m | 2.40 m |
Images
FV4034 Challenger 2
Al-Khalid