Name: | FV4034 Challenger 2 | Arjun |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | United Kingdom | India |
Produced: | 1998 | 2004 |
Unit cost: | 6 million $ | 8.3 million $ |
More: | Description, operators | Description, operators |
FV4034 Challenger 2 and Arjun


Specifications
Main armament: | L30A1 120 mm rifled gun with 58 rounds | 120 mm rifled gun |
Engine: | Perkins CV-12 V12 diesel 26 litre | MTU 838 Ka 501 1400 hp |
Speed: | 59 km/h (37 mph) | 72 km/h (45 mph) |
Weight: | 62.5 tonnes | 58.5 tonnes |
Crew: | 4 | 4 |
Caliber
Dimensions
Length: | 11.5 m | 10.64 m |
Width: | 3.5 m | 3.86 m |
Height: | 2.49 m | 2.32 m |
Images
FV4034 Challenger 2

Arjun
