| Name: | FV4034 Challenger 2 | K2 Black Panther |
|---|---|---|
| Type: | Main battle tank | Main battle tank |
| Origin: | United Kingdom | South Korea |
| Produced: | 1998 | 2013 |
| Unit cost: | 6 million $ | 8.5 million $ |
| More: | Description, operators | Description, operators |
FV4034 Challenger 2 and K2 Black Panther
Specifications
| Main armament: | L30A1 120 mm rifled gun with 58 rounds | 120 mm (4.72 in) 55 caliber smoothbore gun |
| Engine: | Perkins CV-12 V12 diesel 26 litre | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) |
| Speed: | 59 km/h (37 mph) | 70 km/h (43 mph) |
| Weight: | 62.5 tonnes | 55 tonnes |
| Crew: | 4 | 3 |
Caliber
Speed
Weight
Dimensions
| Length: | 11.5 m | 10.8 m |
| Width: | 3.5 m | 3.6 m |
| Height: | 2.49 m | 2.4 m |
Images
FV4034 Challenger 2
K2 Black Panther
