Name: | FV4034 Challenger 2 | PT-76 |
---|---|---|
Type: | Main battle tank | Amphibious Light tank |
Origin: | United Kingdom | Russia |
Produced: | 1998 | 1951–1969 |
Unit cost: | 6 million $ | - |
More: | Description, operators | Description, operators |
FV4034 Challenger 2 and PT-76
Specifications
Main armament: | L30A1 120 mm rifled gun with 58 rounds | 76.2 mm D-56T rifled tank gun |
Engine: | Perkins CV-12 V12 diesel 26 litre | V-6 Type diesel, straight-six engine 240 hp (176 kW) |
Speed: | 59 km/h (37 mph) | 44 km/h (27 mph) |
Weight: | 62.5 tonnes | 14.6 tonnes |
Crew: | 4 | 3 |
Caliber
Dimensions
Length: | 11.5 m | 7.63 m |
Width: | 3.5 m | 3.15 m |
Height: | 2.49 m | 2.33 m |
Images
FV4034 Challenger 2
PT-76