Name: | FV4034 Challenger 2 | Pokpung-ho |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | United Kingdom | North Korea |
Produced: | 1998 | 1992 |
Unit cost: | 6 million $ | - |
More: | Description, operators | Description, operators |
FV4034 Challenger 2 and Pokpung-ho
Specifications
Main armament: | L30A1 120 mm rifled gun with 58 rounds | 125mm 2A46 smoothbore gun (Pokpung-Ho II & III) |
Engine: | Perkins CV-12 V12 diesel 26 litre | 12 cylinder diesel engine delivering 1,000 hp |
Speed: | 59 km/h (37 mph) | 60 km/h (37 mph) |
Weight: | 62.5 tonnes | 44.3 tonnes |
Crew: | 4 | 4 |
Caliber
Dimensions
Length: | 11.5 m | 7 m |
Width: | 3.5 m | 3.5 m |
Height: | 2.49 m | 2.2 m |
Images
FV4034 Challenger 2