Name: | FV4034 Challenger 2 | Type 10 |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | United Kingdom | Japan |
Produced: | 1998 | 2012 |
Unit cost: | 6 million $ | 8.4 million $ |
More: | Description, operators | Description, operators |
FV4034 Challenger 2 and Type 10
Specifications
Main armament: | L30A1 120 mm rifled gun with 58 rounds | Japan Steel Works 120 mm smoothbore cannon with automatic loader |
Engine: | Perkins CV-12 V12 diesel 26 litre | 4-stroke cycle V8 Diesel engine 1,200 hp |
Speed: | 59 km/h (37 mph) | 70 km/h (43 mph) |
Weight: | 62.5 tonnes | 44 tonnes |
Crew: | 4 | 3 |
Caliber
Dimensions
Length: | 11.5 m | 9.49 m |
Width: | 3.5 m | 3.24 m |
Height: | 2.49 m | 2.30 m |
Images
FV4034 Challenger 2
Type 10