Name: | FV4034 Challenger 2 | Type 90 Kyū-maru |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | United Kingdom | Japan |
Produced: | 1998 | 1990 – 2009 |
Unit cost: | 6 million $ | 7.4 million $ (2008) |
More: | Description, operators | Description, operators |
FV4034 Challenger 2 and Type 90 Kyū-maru
Specifications
Main armament: | L30A1 120 mm rifled gun with 58 rounds | Rheinmetall 120 mm smoothbore gun with automatic loader |
Engine: | Perkins CV-12 V12 diesel 26 litre | Mitsubishi 10ZG 10-cylinder, two-stroke cycle 1,500 hp |
Speed: | 59 km/h (37 mph) | 70 km/h (43 mph) |
Weight: | 62.5 tonnes | 50.2 tonnes |
Crew: | 4 | 3 |
Caliber
Dimensions
Length: | 11.5 m | 9.76 m |
Width: | 3.5 m | 3.43 m |
Height: | 2.49 m | 2.34 m |
Images
FV4034 Challenger 2
Type 90 Kyū-maru