Name: | FV4034 Challenger 2 | Type 96 |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | United Kingdom | China |
Produced: | 1998 | 1997 |
Unit cost: | 6 million $ | - |
More: | Description, operators | Description, operators |
FV4034 Challenger 2 and Type 96
Specifications
Main armament: | L30A1 120 mm rifled gun with 58 rounds | 125 mm smoothbore gun, capable of firing ATGM and depleted uranium round |
Engine: | Perkins CV-12 V12 diesel 26 litre | diesel 780 hp (582 kW) |
Speed: | 59 km/h (37 mph) | 65 km/h (40 mph) |
Weight: | 62.5 tonnes | 42.8 tonnes |
Crew: | 4 | 3 |
Caliber
Dimensions
Length: | 11.5 m | 6.33 m |
Width: | 3.5 m | 3.45 m |
Height: | 2.49 m | 2.30 m |
Images
FV4034 Challenger 2
Type 96