Name: | K2 Black Panther | AMX Leclerc |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | South Korea | France |
Produced: | 2013 | 1990–2008 |
Unit cost: | 8.5 million $ | 6.5 million $ (2001) |
More: | Description, operators | Description, operators |
K2 Black Panther and AMX Leclerc
Specifications
Main armament: | 120 mm (4.72 in) 55 caliber smoothbore gun | GIAT CN120-26/52 120mm tank gun |
Engine: | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) | 8-cylinder diesel SACM 1,100 kW (1,500 hp) |
Speed: | 70 km/h (43 mph) | 72 km/h (45 mph) |
Weight: | 55 tonnes | 57.4 tonnes |
Crew: | 3 | 3 |
Caliber
Dimensions
Length: | 10.8 m | 9.87 m |
Width: | 3.6 m | 3.60 m |
Height: | 2.4 m | 2.53 m |
Images
K2 Black Panther
AMX Leclerc