Name: | K2 Black Panther | Al-Khalid |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | South Korea | Pakistan/China |
Produced: | 2013 | 2001 |
Unit cost: | 8.5 million $ | 4.7 – 5.8 million $ (2011) |
More: | Description, operators | Description, operators |
K2 Black Panther and Al-Khalid


Specifications
Main armament: | 120 mm (4.72 in) 55 caliber smoothbore gun | 125 mm smoothbore gun |
Engine: | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) | KMDB 6TD-2 6-cylinder diesel 1,200 hp (890 kW) |
Speed: | 70 km/h (43 mph) | 72 km/h (45 mph) |
Weight: | 55 tonnes | 46 tonnes |
Crew: | 3 | 3 |
Caliber
Dimensions
Length: | 10.8 m | 10.07 m |
Width: | 3.6 m | 3.50 m |
Height: | 2.4 m | 2.40 m |
Images
K2 Black Panther

Al-Khalid
