Name: | K2 Black Panther | Arjun |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | South Korea | India |
Produced: | 2013 | 2004 |
Unit cost: | 8.5 million $ | 8.3 million $ |
More: | Description, operators | Description, operators |
K2 Black Panther and Arjun
Specifications
Main armament: | 120 mm (4.72 in) 55 caliber smoothbore gun | 120 mm rifled gun |
Engine: | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) | MTU 838 Ka 501 1400 hp |
Speed: | 70 km/h (43 mph) | 72 km/h (45 mph) |
Weight: | 55 tonnes | 58.5 tonnes |
Crew: | 3 | 4 |
Caliber
Dimensions
Length: | 10.8 m | 10.64 m |
Width: | 3.6 m | 3.86 m |
Height: | 2.4 m | 2.32 m |
Images
K2 Black Panther
Arjun