| Name: | K2 Black Panther | Karrar |
|---|---|---|
| Type: | Main battle tank | Main battle tank |
| Origin: | South Korea | Iran |
| Produced: | 2013 | 2017 |
| Unit cost: | 8.5 million $ | - |
| More: | Description, operators | Description, operators |
K2 Black Panther and Karrar
Specifications
| Main armament: | 120 mm (4.72 in) 55 caliber smoothbore gun | 125 mm 2A46M/M-2/M-5 smoothbore gun |
| Engine: | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) | diesel |
| Speed: | 70 km/h (43 mph) | 70 km/h (43 mph) |
| Weight: | 55 tonnes | 51 tonnes |
| Crew: | 3 | 3 |
Caliber
Speed
Weight
Dimensions
| Length: | 10.8 m | 6.8 m |
| Width: | 3.6 m | 3.5 m |
| Height: | 2.4 m | 2.3 m |
Images
K2 Black Panther
Karrar
