Name: | K2 Black Panther | M1 Abrams |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | South Korea | USA |
Produced: | 2013 | 1980 |
Unit cost: | 8.5 million $ | 8.58 million $ (2012) |
More: | Description, operators | Description, operators |
K2 Black Panther and M1 Abrams
Specifications
Main armament: | 120 mm (4.72 in) 55 caliber smoothbore gun | 120 mm L/44 M256A1 smoothbore gun (42 rounds) |
Engine: | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) | Honeywell AGT1500C multi-fuel turbine engine |
Speed: | 70 km/h (43 mph) | 67 km/h (42 mph) - M1A2 |
Weight: | 55 tonnes | 62 tonnes (M1A2) |
Crew: | 3 | 4 |
Caliber
Dimensions
Length: | 10.8 m | 9.77 m |
Width: | 3.6 m | 3.66 m |
Height: | 2.4 m | 2.44 m |
Images
K2 Black Panther
M1 Abrams