Name: | K2 Black Panther | M48 Patton |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | South Korea | USA |
Produced: | 2013 | 1952–1959 |
Unit cost: | 8.5 million $ | - |
More: | Description, operators | Description, operators |
K2 Black Panther and M48 Patton
Specifications
Main armament: | 120 mm (4.72 in) 55 caliber smoothbore gun | M48A5 and later variants: 105 mm M68 gun |
Engine: | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) | Continental AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine |
Speed: | 70 km/h (43 mph) | 48 km/h (30 mph) |
Weight: | 55 tonnes | 44.3 tonnes |
Crew: | 3 | 4 |
Caliber
Dimensions
Length: | 10.8 m | 9.3 m |
Width: | 3.6 m | 3.65 m |
Height: | 2.4 m | 3.1 m |
Images
K2 Black Panther
M48 Patton