Name: | K2 Black Panther | Pokpung-ho |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | South Korea | North Korea |
Produced: | 2013 | 1992 |
Unit cost: | 8.5 million $ | - |
More: | Description, operators | Description, operators |
K2 Black Panther and Pokpung-ho
Specifications
Main armament: | 120 mm (4.72 in) 55 caliber smoothbore gun | 125mm 2A46 smoothbore gun (Pokpung-Ho II & III) |
Engine: | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) | 12 cylinder diesel engine delivering 1,000 hp |
Speed: | 70 km/h (43 mph) | 60 km/h (37 mph) |
Weight: | 55 tonnes | 44.3 tonnes |
Crew: | 3 | 4 |
Caliber
Dimensions
Length: | 10.8 m | 7 m |
Width: | 3.6 m | 3.5 m |
Height: | 2.4 m | 2.2 m |
Images
K2 Black Panther