| Name: | K2 Black Panther | T-72 |
|---|---|---|
| Type: | Main battle tank | Main battle tank |
| Origin: | South Korea | Russia |
| Produced: | 2013 | 1973 |
| Unit cost: | 8.5 million $ | 1–2 million $ (2009) |
| More: | Description, operators | Description, operators |
K2 Black Panther and T-72
Specifications
| Main armament: | 120 mm (4.72 in) 55 caliber smoothbore gun | 125 mm 2A46M/2A46M-5 smoothbore gun |
| Engine: | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) | V-12 diesel |
| Speed: | 70 km/h (43 mph) | 60 km/h (37 mph) |
| Weight: | 55 tonnes | 41.5 tonnes |
| Crew: | 3 | 3 |
Caliber
Speed
Weight
Dimensions
| Length: | 10.8 m | 9.53 m |
| Width: | 3.6 m | 3.59 m |
| Height: | 2.4 m | 2.23 m |
Images
K2 Black Panther
T-72
