| Name: | K2 Black Panther | T-84 | 
|---|---|---|
| Type: | Main battle tank | Main battle tank | 
| Origin: | South Korea | Ukraine | 
| Produced: | 2013 | 1994 | 
| Unit cost: | 8.5 million $ | - | 
| More: | Description, operators | Description, operators | 
K2 Black Panther and T-84
        
    Specifications
| Main armament: | 120 mm (4.72 in) 55 caliber smoothbore gun | 125 mm smoothbore KBA-3 cannon | 
| Engine: | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) | KMDB 6TD-2 6-cylinder diesel | 
| Speed: | 70 km/h (43 mph) | 65 km/h (40 mph) | 
| Weight: | 55 tonnes | 46 tonnes | 
| Crew: | 3 | 3 | 
Caliber
Speed
Weight
Dimensions
| Length: | 10.8 m | 7.08 m | 
| Width: | 3.6 m | 3.40 m | 
| Height: | 2.4 m | 2.80 m | 
Images
K2 Black Panther
            
            
        T-84
            
            
        