| Name: | K2 Black Panther | Type 90 Kyū-maru |
|---|---|---|
| Type: | Main battle tank | Main battle tank |
| Origin: | South Korea | Japan |
| Produced: | 2013 | 1990 – 2009 |
| Unit cost: | 8.5 million $ | 7.4 million $ (2008) |
| More: | Description, operators | Description, operators |
K2 Black Panther and Type 90 Kyū-maru
Specifications
| Main armament: | 120 mm (4.72 in) 55 caliber smoothbore gun | Rheinmetall 120 mm smoothbore gun with automatic loader |
| Engine: | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) | Mitsubishi 10ZG 10-cylinder, two-stroke cycle 1,500 hp |
| Speed: | 70 km/h (43 mph) | 70 km/h (43 mph) |
| Weight: | 55 tonnes | 50.2 tonnes |
| Crew: | 3 | 3 |
Caliber
Speed
Weight
Dimensions
| Length: | 10.8 m | 9.76 m |
| Width: | 3.6 m | 3.43 m |
| Height: | 2.4 m | 2.34 m |
Images
K2 Black Panther
Type 90 Kyū-maru
