Name: | K2 Black Panther | Type 99 |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | South Korea | China |
Produced: | 2013 | 2001 |
Unit cost: | 8.5 million $ | - |
More: | Description, operators | Description, operators |
K2 Black Panther and Type 99
Specifications
Main armament: | 120 mm (4.72 in) 55 caliber smoothbore gun | 125 millimetres (4.9 in) smoothbore gun with ATGM capability |
Engine: | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) | Diesel 1,500 hp (1,119 kW) |
Speed: | 70 km/h (43 mph) | road: 80 km/h (50 mph) |
Weight: | 55 tonnes | 52-54 tonnes |
Crew: | 3 | 3 |
Caliber
Dimensions
Length: | 10.8 m | 11 m |
Width: | 3.6 m | 3.5 m |
Height: | 2.4 m | 2.25 m |
Images
K2 Black Panther
Type 99