Name: | K2 Black Panther | Zulfiqar |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | South Korea | Iran |
Produced: | 2013 | 1996 |
Unit cost: | 8.5 million $ | - |
More: | Description, operators | Description, operators |
K2 Black Panther and Zulfiqar


Specifications
Main armament: | 120 mm (4.72 in) 55 caliber smoothbore gun | 125 mm smoothbore tank gun |
Engine: | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) | 12-cylinder diesel 780 hp(Zulfigar 1), 1000 hp(Zulfiqar 3) |
Speed: | 70 km/h (43 mph) | 70 km/h (43 mph) |
Weight: | 55 tonnes | 52 tonnes |
Crew: | 3 | 3 |
Caliber
Dimensions
Length: | 10.8 m | 9.20 m |
Width: | 3.6 m | 3.6 m |
Height: | 2.4 m | 2.5 m |
Images
K2 Black Panther

Zulfiqar
