| Name: | Karrar | K2 Black Panther | 
|---|---|---|
| Type: | Main battle tank | Main battle tank | 
| Origin: | Iran | South Korea | 
| Produced: | 2017 | 2013 | 
| Unit cost: | - | 8.5 million $ | 
| More: | Description, operators | Description, operators | 
Karrar and K2 Black Panther
 
         
    Specifications
| Main armament: | 125 mm 2A46M/M-2/M-5 smoothbore gun | 120 mm (4.72 in) 55 caliber smoothbore gun | 
| Engine: | diesel | 4-cycle, 12-cylinder water-cooled diesel 1,500 hp (1,100 kW) | 
| Speed: | 70 km/h (43 mph) | 70 km/h (43 mph) | 
| Weight: | 51 tonnes | 55 tonnes | 
| Crew: | 3 | 3 | 
Caliber
Speed
Weight
Dimensions
| Length: | 6.8 m | 10.8 m | 
| Width: | 3.5 m | 3.6 m | 
| Height: | 2.3 m | 2.4 m | 
Images
Karrar
             
            
        K2 Black Panther
             
            
        

