Name: | Karrar | M48 Patton |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | Iran | USA |
Produced: | 2017 | 1952–1959 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Karrar and M48 Patton


Specifications
Main armament: | 125 mm 2A46M/M-2/M-5 smoothbore gun | M48A5 and later variants: 105 mm M68 gun |
Engine: | diesel | Continental AVDS-1790-2 V12, air-cooled Twin-turbo diesel engine |
Speed: | 70 km/h (43 mph) | 48 km/h (30 mph) |
Weight: | 51 tonnes | 44.3 tonnes |
Crew: | 3 | 4 |
Caliber
Dimensions
Length: | 6.8 m | 9.3 m |
Width: | 3.5 m | 3.65 m |
Height: | 2.3 m | 3.1 m |
Images
Karrar

M48 Patton
