| Name: | Karrar | Type 90 Kyū-maru | 
|---|---|---|
| Type: | Main battle tank | Main battle tank | 
| Origin: | Iran | Japan | 
| Produced: | 2017 | 1990 – 2009 | 
| Unit cost: | - | 7.4 million $ (2008) | 
| More: | Description, operators | Description, operators | 
Karrar and Type 90 Kyū-maru
        
    Specifications
| Main armament: | 125 mm 2A46M/M-2/M-5 smoothbore gun | Rheinmetall 120 mm smoothbore gun with automatic loader | 
| Engine: | diesel | Mitsubishi 10ZG 10-cylinder, two-stroke cycle 1,500 hp | 
| Speed: | 70 km/h (43 mph) | 70 km/h (43 mph) | 
| Weight: | 51 tonnes | 50.2 tonnes | 
| Crew: | 3 | 3 | 
Caliber
Speed
Weight
Dimensions
| Length: | 6.8 m | 9.76 m | 
| Width: | 3.5 m | 3.43 m | 
| Height: | 2.3 m | 2.34 m | 
Images
Karrar
            
            
        Type 90 Kyū-maru
            
            
        