Name: | Karrar | Zulfiqar |
---|---|---|
Type: | Main battle tank | Main battle tank |
Origin: | Iran | Iran |
Produced: | 2017 | 1996 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
Karrar and Zulfiqar
Specifications
Main armament: | 125 mm 2A46M/M-2/M-5 smoothbore gun | 125 mm smoothbore tank gun |
Engine: | diesel | 12-cylinder diesel 780 hp(Zulfigar 1), 1000 hp(Zulfiqar 3) |
Speed: | 70 km/h (43 mph) | 70 km/h (43 mph) |
Weight: | 51 tonnes | 52 tonnes |
Crew: | 3 | 3 |
Caliber
Dimensions
Length: | 6.8 m | 9.20 m |
Width: | 3.5 m | 3.6 m |
Height: | 2.3 m | 2.5 m |
Images
Karrar
Zulfiqar